No products in the cart.
Blizzard
£3,175.00 – £3,339.00
The Blizzard is a safe and fun Progression wing, aimed at pilots who have graduated from school and are ready to fly faster and explore further.
Demo available in Buckinghamshire.
Description
INFO
Flying is a skill that collects and builds like snowdrifts over time. When your paramotoring skill foundations are laid, you’re ready for a Blizzard to boost your progression. The Blizzard is designed to be safe and forgiving, easy to launch and fly but with the extra speed and performance you need to break your boundaries and explore further.
SPECS
20 | 23 | 26 | 29 | |
---|---|---|---|---|
PROJECTED AREA (M²) | 17.2 | 19.7 | 22.3 | 25 |
FLAT AREA (M²) | 20 | 23 | 26 | 29 |
GLIDER WEIGHT (KG) | 4.8 | 5.2 | 5.7 | 6.2 |
HEIGHT (M) | 6 | 6.8 | 7.3 | 7.3 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3/2 | |||
CELLS | 46 | |||
FLAT ASPECT RATIO | 5 | |||
ROOT CHORD (M) | 2.5 | 2.7 | 2.8 | 3 |
FLAT SPAN (M) | 10 | 10.7 | 11.4 | 12 |
PROJECTED SPAN (M) | 7.7 | 8.2 | 9 | 9.3 |
TRIM SPEED (KM/H) | 37 | |||
TOP SPEED (KM/H) | 54 | |||
DGAC WEIGHT RANGE (KG) | 60-120 | 70-130 | 85-160 | 100-200 |
FREE-FLIGHT WEIGHT RANGE (KG) | – | – | – | – |
LOAD TEST (KG) | 272 | |||
CERTIFICATION | DGAC* | DGAC | DGAC | DGAC* |
* pending certification |
Additional information
Colours | Pine, Sand, Snow |
---|---|
Size M2 | 20, 23, 26, 29 |