Making our most versatile wing truly multi-purpose. Whether free flying or buzzing around, the EPIC MOTOR will take you through every season in style. It retains the line-set and sail of the Epic, but has a redesigned riser system to make powered flight ultra comfortable and fun. The EPIC MOTOR has a good speed range and efficient trimmer system for fast, safe flights. To free fly, simply pull in the trimmers and take to the air! The EPIC MOTOR is designed for intermediate pilots that also do free flying.
SPECS
XS | S | M | ML | L | |
---|---|---|---|---|---|
LINEAR SCALING FACTOR | 0.96 | 1 | 1.04 | 1.08 | 1.12 |
PROJECTED AREA (M²) | 17.9 | 19.6 | 21.2 | 22.8 | 24.5 |
FLAT AREA (M²) | 21 | 23 | 25 | 26.8 | 28.9 |
GLIDER WEIGHT (KG) | 4.4 | 4.8 | 5.1 | 5.3 | 5.6 |
TOTAL LINE LENGTH (M) | 210 | 230 | 250 | 268 | 289 |
HEIGHT (M) | 6.7 | 7 | 7.3 | 7.5 | 7.8 |
NUMBER OF MAIN LINES (A/B/C) | 3/3/4 | ||||
CELLS | 42/80 | ||||
FLAT ASPECT RATIO | 5 | ||||
PROJECTED ASPECT RATIO | 3.6 | ||||
ROOT CHORD (M) | 2.6 | 2.7 | 2.8 | 2.9 | 3 |
FLAT SPAN (M) | 10.3 | 10.7 | 11.2 | 11.6 | 12 |
PROJECTED SPAN (M) | 8 | 8.4 | 8.8 | 9.1 | 9.4 |
TRIM SPEED (KM/H) | 40 | ||||
TOP SPEED (KM/H) | 50 | ||||
MIN SINK (M/S) | 1 | ||||
BEST GLIDE | 9 | ||||
DGAC WEIGHT RANGE (KG) | 50-85 | 60-100 | 75-115 | 90-135 | 105-150 |
FREE-FLIGHT WEIGHT RANGE (KG) | 50-65 | 60-80 | 75-95 | 90-110 | 105-125 |
CERTIFICATION (DGAC EN/LTF) | B |
TARGET
We are not born with wings. Every time we take to the air, our heavy bones and featherless arms are defying nature. But who cares? It is the best feeling ever! The EPIC MOTOR is for pilots taking those first big steps into the skies, and also for seasoned pilots who want something easy to enjoy the air with. Don’t get us wrong, this PPG wing is a hoot, capable of performing SATs and helicos with ease, but it has been optimised for ease of use – easy launch, easy landing, versatility and safety. Break the laws of nature. Turn those feathered heads and take to the skies with the EPIC MOTOR.