Plug in, power up, and get ready to roll. The ICON is a brand-new freestyle paramotor wing for advanced and expert pilots who want pure energy in the sky. With a flat aspect ratio of 5.7, 57 cells, and shorter lines than anything in its class, the ICON doesn’t just turn — it spins, rocks, and rolls.
This is not an XC cruiser. The ICON is your joystick in the clouds, made for freestyle flying, dynamic carving, and all-out fun. It launches effortlessly with trimmers set between 0–2, then opens up into a wild ride with a reflex profile, roller-cam trimmers (12cm range), and 2D steering for ultimate control. Trimmers out with full bar? Yes. Brakes usable at every setting? Absolutely.
A careful mix of materials mean lightweight (from 3.8kg) and durable, the ICON is tuned for lasting agile play. Fast reactions, tight energy, and rock-steady stability at speed make it the ultimate freestyle glider — a wing that begs to be pushed, flipped, and flown loud.
SPECS
16 | 18 | 20 | 22 | |
---|---|---|---|---|
LINEAR SCALING FACTOR | 0.94 | 1 | 1.04 | 1.11 |
PROJECTED AREA (M²) | 13.7 | 15.4 | 17.1 | 18.8 |
FLAT AREA (M²) | 16 | 18 | 20 | 22 |
GLIDER WEIGHT (KG) | 3.8 | 4 | 4.3 | 4.7 |
NUMBER OF MAIN LINES (A/B/C) | 3/4/3/2 | |||
CELLS | 57 | |||
FLAT ASPECT RATIO | 5.7 | |||
PROJECTED ASPECT RATIO | 4.4 | |||
MIN SPEED (KM/H) | 29 | 29 | 28 | 28 |
TRIM SPEED (KM/H) | 44.5 | 41 | 46 | 46 |
SPEED TRIMMERS OPEN (KM/H) | 54 | 57 | 55 | 55 |
TOP SPEED (KM/H) | 64 | 66 | 70 | 70 |
MAX POWER (KW / HP) | 20 / 27 | 20 / 27 | 20 / 27 | 27 / 36 |
PPG WEIGHT RANGE (KG) | 60-110 | 70-120 | 80-130 | 90-140 |
AIRWORTHINESS CERTIFICATE | Yes |
SIZE
m²
16 | 18 | 20 | 22 |
16 | 18 | 20 | 22 |